- Cools & humidifies the air
- Powerful 3 speed motor allows
- you to set required level of cooling
- Dust filter net captures particles to provide cleaner air
- Ice chamber add ice for an extra cooling effect
- Automatic swing vertical louvres provides wide distribution of air
- E-flow (TM) Technology keeps pads evenly wet resulting in more effective cooling
- Permanently Unique Water Shield (TM) plastic cap protects motor & pump from water humidity & water splashing
- High impact thermo-plastic outer body casing
- Increases durability
- Water level indicator
- Easily accessible cooling pads
- Manual water drain system
- Includes stand for easy mobility
- Additional spout easy to refill the cooler
Barcode: 8901791100059
| Fan speed settings (Fan only setting) | 3 |
| Mode Settings | - |
| Remote control | - |
| Control panel | Manual |
| Adjustable humidification level | - |
| Timer (hours) | - |
| Internal oscillating louvres | ![]() |
| Adjustable front louvres | ![]() |
| Ioniser | - |
| Filter type | Aspen pad |
| Cooling pads | Aspen pad |
| Supplied with freezer element | - |
| Supplied with ice packs | ![]() |
| Water tank capacity (litres) | 40 |
| Water level indicator | ![]() |
| Water level alarm system | - |
| Water tank entry | Top & Rear |
| Manual water drain system | ![]() |
| Fitted castors | ![]() |
| Built-in carry handles | - |
| Airflow (m³/minute - max) | |
| Airflow volume (m³/h max) | 1800 |
| Air throw (m) | 12 |
| Noise level dB(A) | 79 |
| Power (W) | 150 |
| Voltage (V) | 240 |
| Frequency (Hz) | 50 |
| Indoor product dimensions (HxWxD cm) | 65.5x58.7x56.3 |
| Box dimensions (HxWxD cm) | 71.5x68x61.2 |
| Net weight (kg) | 19 |
| Gross weight (kg) | 22 |



