- Cools & humidifies the air
- Powerful 3 speed motor allows you to set required level of comfort
- 4 side wet pads increases the cooling effect area
- e-flow Technology (TM) keeps pads evenly wet resulting in more effective cooling
- Unique Water Shield (TM) plastic cap protects motor & pump from water humidity & water splashing
- Ice chamber: add ice for an extra cooling effect
- Dust filter net: captures particles to provide cleaner air
- Automatic swing vertical louvres provides wide distribution of air
- High impact thermo-plastic outer body casing increases durability
- Water level indicator
- Manual water drain system
- Humidity controls
- Fitted with castors for easy mobility
- Cellulose paper pads with superb wetting properties
- environmentally friendly, provides low running costs.
Barcode: 890179110066
| Fan speed settings (Fan only setting) | 3 |
| Mode Settings | - |
| Remote control | - |
| Control panel | Manual |
| Adjustable humidification level | - |
| Timer (hours) | - |
| Internal oscillating louvres | ![]() |
| Adjustable front louvres | ![]() |
| Ioniser | - |
| Filter type | Aspen pad |
| Cooling pads | Aspen pad |
| Supplied with freezer element | - |
| Supplied with ice packs | ![]() |
| Water tank capacity (litres) | 51 |
| Water level indicator | ![]() |
| Water level alarm system | - |
| Water tank entry | Top |
| Manual water drain system | ![]() |
| Fitted castors | ![]() |
| Built-in carry handles | ![]() |
| Airflow (m³/minute - max) | |
| Airflow volume (m³/h max) | 5100 |
| Air throw (m) | 17 |
| Noise level dB(A) | 68 |
| Power (W) | 80 |
| Voltage (V) | 240 |
| Frequency (Hz) | 50 |
| Indoor product dimensions (HxWxD cm) | 104x64.7x47.5 |
| Box dimensions (HxWxD cm) | 110x70.7x52.6 |
| Net weight (kg) | 12 |
| Gross weight (kg) | 14 |



