- 3 Heat settings
- Adjustable thermostat
- Castors for ease of mobility
- carry handle & cord storage
- Safety overheat cut-out
Barcode: 5038973002528
| Heat settings | 3 |
| Fan only option | - |
| LCD Display | - |
| Controls | Rocker & Rotary |
| Adjustable thermostat | ![]() |
| Frost protection setting | ![]() |
| Tip over safety cut-out | ![]() |
| Overheat safety cut-out | ![]() |
| Carry handle(s) | ![]() |
| Cord storage | ![]() |
| Power on indicator light | ![]() |
| Oscillation function | - |
| Timer (hours) | - |
| IPX4 / IPX5 - Splash proof | - |
| Wall mountable | - |
| Castors for easy mobility | ![]() |
| Remote control | - |
| Main body material | Metal |
| Power - Heat (kW) | 2 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Protection class I or II | I |
| Plug Amp (A) | 13 |
| Net weight - product (kg) | 13.2 |
| Gross weight - retail box (kg) | 14.6 |
| Gross weight - outer carton (kg) | - |
| Product dimensions (HxWxD cm) | 65x45x25 |
| Retail box dimensions - (HxWxD cm) | 65.5x17x48 |
| Outer carton dimensions (HxWxD cm) | - |
| Number in outer carton | - |



