- Removes up to 20L of moisture a day (30?°C, R.H. 80%)
- Electronic controls
- 3L Tank capacity
- Water level indicator
- Tank full auto shut off
- Auto re-start after power cut
- Continuous drain option
- Carry handle
- Washable mesh filter
- HEPA filter removes airborne contaminates such as dust & dust mites, pollen, animal danders & smoke etc
Barcode: 5038973004874
| Moisture removal (litre/day) 30°C/80%RH | |
| Operating temperatures (ºC) | |
| Water tank capacity (litres) | 3.1 |
| PTC heater | - |
| Continuous drainage option | ![]() |
| Variable humidity control | ![]() |
| Timer (hours) | - |
| Continuous run (until tank full) | on |
| Removable water tank for easy empty | ![]() |
| Upward air outlet for drying clothes | ![]() |
| Auto swing louvre | - |
| Rotary switch controls | - |
| Electronic controls | ![]() |
| LCD Display | ![]() |
| Laundry mode ~ includes power saving setting for summer use & turbo setting for winter | - |
| Water tank full auto shut off | on |
| Water tank full alarm or light | on |
| Auto restart after power cut | ![]() |
| Automatic defrost | on |
| Washable nylon filter | ![]() |
| Carbon filter | - |
| Special silver coating within the filter ~ kills bacteria on contact | - |
| Ultra violet light ~ kills bacteria | - |
| Ioniser | ![]() |
| Carry handle(s) | ![]() |
| Fitted castors | ![]() |
| Cord storage | ![]() |
| Refrigerant charge | R314a/0.2kg |
| Noise level dB(A) | 50 |
| Power (W) | 410 |
| Supply voltage (V~) | 220-240 |
| Frequency (Hz) | 50 |
| Product dimensions (HxWxD cm) | 48x34x23.5 |
| Retail box dimensions - (HxWxD cm) | 53.5x40.5x29 |
| Outer carton dimensions (HxWxD cm) | - |
| Net weight (kg) | 13.7 |
| Gross weight - retail box (kg) | 15.9 |
| Gross weight - outer carton (kg) | - |
| Number in outer carton | - |


