Large Industrial Dehumidifier
- Removes up to 40L of moisture a day (30?°C, R.H. 80%)
- Rocker switch control
- Integrated condenstion pump tank - 2 litres
- Hot Gas defrost
- Fitted heavy duty wheels
| Moisture removal (litre/day) 30°C/80%RH | 40 |
| Operating temperatures (ºC) | 0-35 |
| Water tank capacity (litres) | Integrated condensation pump-tank ~ 2 litres |
| PTC heater | - |
| Continuous drainage option | ![]() |
| Variable humidity control | - |
| Timer (hours) | - |
| Continuous run (until tank full) | on |
| Removable water tank for easy empty | ![]() |
| Upward air outlet for drying clothes | ![]() |
| Auto swing louvre | - |
| Rotary switch controls | - |
| Electronic controls | - |
| LCD Display | - |
| Laundry mode ~ includes power saving setting for summer use & turbo setting for winter | - |
| Water tank full auto shut off | - |
| Water tank full alarm or light | - |
| Auto restart after power cut | ![]() |
| Automatic defrost | Hot Gas Defrost |
| Washable nylon filter | ![]() |
| Carbon filter | - |
| Special silver coating within the filter ~ kills bacteria on contact | - |
| Ultra violet light ~ kills bacteria | - |
| Ioniser | - |
| Carry handle(s) | - |
| Fitted castors | - |
| Cord storage | ![]() |
| Refrigerant charge | R407C/0.36kg |
| Noise level dB(A) | 62.9 |
| Power (W) | 600 |
| Supply voltage (V~) | 220-240 |
| Frequency (Hz) | 50 |
| Product dimensions (HxWxD cm) | 93x55.5x60.5 |
| Retail box dimensions - (HxWxD cm) | 72x50x52 |
| Outer carton dimensions (HxWxD cm) | - |
| Net weight (kg) | 41 |
| Gross weight - retail box (kg) | 43 |
| Gross weight - outer carton (kg) | - |
| Number in outer carton | - |


