| Model | ECO1206SQN | ||||
| Two Direction Air Vane Technology | ![]() | ||||
| Auto Restart Function | ![]() | ||||
| 24 hours Sleep Timer | ![]() | ||||
| Digital LED display | ![]() | ||||
| Easy "2 click" connection | ![]() | ||||
| Energy Efficiency Class | A/A | ||||
| Power supply | Ph-V-Hz | 1, 220-240V~, 50Hz | |||
| Cooling | Capacity | kW/h | 3.2(0.7~4.0) | ||
| Power Consumption | kW | 1.0 (0.21 ~1.38) | |||
| Running current | A | 4.4(1.0~6.2) | |||
| EER | Btu/w.h w/w | 11.0, 3.22 | |||
| Heating | Capacity | kW/h | 3.7 (0.8 ~ 4.7) | ||
| Power Consumption | kW | 1.01(0.21 ~ 1.48) | |||
| Running current | A | 4.5 (1.0 ~ 6.6) | |||
| COP | w/w | 3.63 | |||
| Moisture Removal | L/h | 1.1 | |||
| Max. current | A | 10 | |||
| Starting current | A | 6.7 | |||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 550 / 450 / 350 | |||
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 41 / 37 / 31 | |||
| Indoor unit | Net Dimension (W*H*D) | mm | 790 × 275 × 190 | ||
| Net/Gross weight | Kg | 12.5/16 | |||
| Outdoor air flow | m3/h | 1700 | |||
| Outdoor noise level | dB(A) | 54 | |||
| Outdoor unit | Net Dimension(W*H*D) | mm | 760 x 590 x 285 | ||
| Net/Gross weight | Kg | 40 / 43 | |||
| Refrigerant type R410A | g | 940 | |||
| Refrigerant piping | Max. refrigerant pipe length | m | 4 | ||
| Max. difference in level | m | 2 | |||
| Fuse rating | 13A | ||||
| Operation temp | ºC | 17 ~ 30 | |||
| Ambient temp | Cooling | ºC | 0 ~ 50 | ||
| Heating | ºC | -15 ~ 34 | |||
Inverter DIY Air Conditioning Heat Pump System
Install in 2 Clicks
- No "purging" of air
- No vacumm pump
- Just 13amp plug into normal house socket
- Connect in 2 clicks (see video on the right)
High Efficiency
This inverter air conditioning is very efficient and will save you tons on energy bills in the long run. Think twice before you opt for a system that is larger than you really need! Make sure you compare the annual running cost before your commit. To compare the running cost, find out the "annual energy consumption" of the unit, the lower this number the more economical the running cost. Running more economical appliances will help the environmentTwo-Direction Air Vane Technology
This advanced airflow control provides you with maximum efficiency and a pleasant comfortable environment. In heating mode, the air vane directs warm air to the floor, allowing for rapid and evenly distributed temperature rise. In cooling mode, the air vane directs cool air upwards, allowing for rapid and evenly distributed temperature fall.



