- 12000 btu/h cooling capacity
- 13000 btu/h heating capacity
- Air Conditioning with Heating
- Quick fit technology
- Reverse cycle heat pump, enables all year round climate control
- Oscillating Louvre and ventilation setting to improve air circulation
- Timer for added convenience
- Removable and washable filters
- Built-in dehumidification function
- Remote control with LCD Display
- Optional Bio and Vitamin C filters (Available for purchase)
Barcode: 5038973003891
| Cooling capacity (kW) | 3.52 |
| Cooling capacity (btu/h) | 12000 |
| Heating capacity (kW) | 3.81 |
| Heating capacity (btu/h) | - |
| Thermostatic control | ![]() |
| Fan speed settings (Fan only setting) | 3 |
| Control panel | Electronic |
| Remote control | ![]() |
| Timer (hours) | on |
| Dehumidifying capacity (litres/day max) | 33.6 |
| Continuous drain outlet | ![]() |
| Operating temperatures (ºC) | |
| Internal oscillating louvres | - |
| Airflow volume (m³/h max) High/Med/Low | |
| Noise level dB(A) | |
| Refrigerant charge | R410a |
| Energy Efficiency Rating (EER) Cool/Heat | A |
| Input power ~ Cool (W) | 1100 |
| Input power ~ Heat (W) | 1050 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Net weight (kg) | 39 |
| Gross weight (kg) | 55.5 |
| Indoor product dimensions (HxWxD cm) | 19x79x27.5 |
| Outdoor product dimensions (HxWxD cm) | 54x78x25 |
| Box dimensions (HxWxD cm) |


