- 18000 btu/h cooling capacity
- 20000 btu/h heating capacity
- Air Conditioning with Heating
- Quick fit technology
- Reverse cycle heat pump, enables all year round climate control
- Oscillating Louvre and ventilation setting to improve air circulation
- Timer for added convenience
- Removable and washable filters
- Built-in dehumidification function
- Remote control with LCD Display
- Optional Bio and Vitamin C filters (Available for purchase)
Barcode: 5038973003914
| Cooling capacity (kW) | 5.27 |
| Cooling capacity (btu/h) | 18000 |
| Heating capacity (kW) | 5.86 |
| Heating capacity (btu/h) | - |
| Thermostatic control | ![]() |
| Fan speed settings (Fan only setting) | 3 |
| Control panel | Electronic |
| Remote control | ![]() |
| Timer (hours) | on |
| Dehumidifying capacity (litres/day max) | 43.2 |
| Continuous drain outlet | ![]() |
| Operating temperatures (ºC) | |
| Internal oscillating louvres | - |
| Airflow volume (m³/h max) High/Med/Low | |
| Noise level dB(A) | |
| Refrigerant charge | R410a |
| Energy Efficiency Rating (EER) Cool/Heat | C/D |
| Input power ~ Cool (W) | 1850 |
| Input power ~ Heat (W) | 1900 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Net weight (kg) | 58.5 |
| Gross weight (kg) | 65.5 |
| Indoor product dimensions (HxWxD cm) | 17x94x27.5 |
| Outdoor product dimensions (HxWxD cm) | |
| Box dimensions (HxWxD cm) |


