- 1 Heat setting
- Adjustable Thermostat
- Convenient built in carry handle
- Safety Overheat cut-out
- Power on light indicator
Barcode: 5038973004577
| Heat settings | 1 |
| Fan only option | - |
| LCD Display | - |
| Controls | Push button |
| Adjustable thermostat | ![]() |
| Frost protection setting | - |
| Tip over safety cut-out | - |
| Overheat safety cut-out | ![]() |
| Carry handle(s) | ![]() |
| Cord storage | - |
| Power on indicator light | ![]() |
| Oscillation function | - |
| Timer (hours) | - |
| IPX4 / IPX5 - Splash proof | - |
| Wall mountable | - |
| Castors for easy mobility | - |
| Remote control | - |
| Main body material | Metal |
| Power - Heat (kW) | 0.8 |
| Voltage (V) | 230 |
| Frequency (Hz) | 50 |
| Protection class I or II | I |
| Plug Amp (A) | 13 |
| Net weight - product (kg) | 4.4 |
| Gross weight - retail box (kg) | 5.1 |
| Gross weight - outer carton (kg) | |
| Product dimensions (HxWxD cm) | |
| Retail box dimensions - (HxWxD cm) | 41x37x13 |
| Outer carton dimensions (HxWxD cm) | |
| Number in outer carton |



