- Cools and dehumidifies
- 15,000 BTU cooling capacity
- 3.5L/H dehumidifying capacity
- 3 Cooling speed settings
- 12 Hour on/off timer
- Oscillating louvre
- LCD remote control 2 AAA batteries
- Extendable hose
- Refrigerant R407C
Barcode: 5038973002450
| Cooling capacity (kW) | 4.4 |
| Cooling capacity (btu/h) | 15000 |
| Heating capacity (kW) | - |
| Heating capacity (btu/h) | - |
| Thermostatic control | ![]() |
| Fan speed settings (Fan only setting) | 3 |
| Control panel | Electronic |
| Remote control | ![]() |
| Timer (hours) | 12 |
| Condensate tray full indicator | ![]() |
| Self evaporating model | ![]() |
| Water tank capacity (litres) | - |
| Dehumidifying capacity (litres/day max) | 84 |
| Operating temperatures (ºC) | 15-31 |
| Manually adjustable louvres | ![]() |
| Internal oscillating louvres | ![]() |
| Wall kit supplied | - |
| Fish tail window nozzle supplied | ![]() |
| Fitted castors | ![]() |
| Airflow volume (m³/h max) | 550 |
| Umbilical line length (metres) | - |
| Exhaust hose length (metres) | 1.8 |
| Exhaust hose size ~ diameter (mm) | 150 |
| Noise level dB(A) | 54 |
| Refrigerant charge | R407C/0.87kg |
| Energy rating | B |
| Input power ~ Cool (W) | 1800 |
| Input power ~ Heat (W) | - |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Net weight (kg) | 50 |
| Gross weight (kg) | 54 |
| Outdoor unit weight (kg) | - |
| Indoor product dimensions (HxWxD cm) | 100x43x40 |
| Outdoor product dimensions (HxWxD cm) | - |
| Box dimensions (HxWxD cm) | 117.5x50x46 |


