- Cools and dehumidifiers the air
- 3200W cooling capacity
- Self-evaporating
- 2.2L/H dehumidifying
- 3 Fan speed settings
- 24 Hour on/off timer
- Electronic controls
- LCD remote control
- Extendable exhaust hose
Barcode: 5038973003228
| Cooling capacity (kW) | 3.2 |
| Cooling capacity (btu/h) | 11000 |
| Heating capacity (kW) | - |
| Heating capacity (btu/h) | - |
| Thermostatic control | ![]() |
| Fan speed settings (Fan only setting) | 3 |
| Control panel | Electronic |
| Remote control | ![]() |
| Timer (hours) | 24 |
| Condensate tray full indicator | ![]() |
| Self evaporating model | ![]() |
| Water tank capacity (litres) | - |
| Dehumidifying capacity (litres/day max) | 53 |
| Operating temperatures (ºC) | 16-30 |
| Manually adjustable louvres | ![]() |
| Internal oscillating louvres | - |
| Wall kit supplied | - |
| Fish tail window nozzle supplied | ![]() |
| Fitted castors | ![]() |
| Airflow volume (m³/h max) | 320 |
| Umbilical line length (metres) | - |
| Exhaust hose length (metres) | 2 |
| Exhaust hose size ~ diameter (mm) | 130 |
| Noise level dB(A) | 56 |
| Refrigerant charge | 410a / 0.53kg |
| Energy rating | C |
| Input power ~ Cool (W) | 1400 |
| Input power ~ Heat (W) | - |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Net weight (kg) | 36 |
| Gross weight (kg) | 45 |
| Outdoor unit weight (kg) | - |
| Indoor product dimensions (HxWxD cm) | 86x45x37 |
| Outdoor product dimensions (HxWxD cm) | - |
| Box dimensions (HxWxD cm) | 112x54.5x50 |


