- Cools & Dehumidifiers
- Self Evaporating, with excess drip tray & tray full indicator alarm
- 24 Hour timer
- 3 Fan speeds
- LED display Panel
- Electronic controls
- Remote controlled
- Operating Temperature 16-31?? C
Barcode: 5038973003860
| Cooling capacity (kW) | 3.5 |
| Cooling capacity (btu/h) | 12000 |
| Heating capacity (kW) | - |
| Heating capacity (btu/h) | - |
| Thermostatic control | ![]() |
| Fan speed settings (Fan only setting) | 3 |
| Control panel | Electronic |
| Remote control | ![]() |
| Timer (hours) | 24 |
| Condensate tray full indicator | ![]() |
| Self evaporating model | ![]() |
| Water tank capacity (litres) | - |
| Dehumidifying capacity (litres/day max) | 36 |
| Operating temperatures (ºC) | 16-32 |
| Manually adjustable louvres | ![]() |
| Internal oscillating louvres | ![]() |
| Wall kit supplied | - |
| Fish tail window nozzle supplied | ![]() |
| Fitted castors | ![]() |
| Airflow volume (m³/h max) | 350 |
| Umbilical line length (metres) | - |
| Exhaust hose length (metres) | 1.8 |
| Exhaust hose size ~ diameter (mm) | 130 |
| Noise level dB(A) | 50 |
| Refrigerant charge | 407C / 0.5kg |
| Energy rating | B |
| Input power ~ Cool (W) | 1250 |
| Input power ~ Heat (W) | - |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Net weight (kg) | 31 |
| Gross weight (kg) | 37.5 |
| Outdoor unit weight (kg) | - |
| Indoor product dimensions (HxWxD cm) | 76x40x37 |
| Outdoor product dimensions (HxWxD cm) | - |
| Box dimensions (HxWxD cm) | 101x45x44.5 |



