- 3 Heat settings (800W, 1200W & 2000W)
- Turbo fan
- Adjustable thermostat
- Free standing & wall mountable
- Convenient built-in carry handle
- Safety overheat cut-out
Barcode: 5038973004294
| Heat settings | 3 |
| Fan only option | - |
| LCD Display | - |
| Controls | Push Button |
| Adjustable thermostat | ![]() |
| Frost protection setting | - |
| Tip over safety cut-out | - |
| Overheat safety cut-out | ![]() |
| Carry handle(s) | ![]() |
| Cord storage | - |
| Power on indicator light | ![]() |
| Oscillation function | - |
| Timer (hours) | 24 |
| IPX4 - Splash proof | - |
| Wall mountable | ![]() |
| Castors for easy mobility | - |
| Main body material | Metal/Plastic |
| Power - Heat (kW) | 2 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Protection class I or II | I |
| Plug Amp (A) | 13 |
| Net weight - product (kg) | 3.4 |
| Gross weight - retail box (kg) | 4.6 |
| Gross weight - outer carton (kg) | - |
| Product dimensions (HxWxD cm) | 46x65.5x17.5 |
| Retail box dimensions - (HxWxD cm) | 47x69x14.5 |
| Outer carton dimensions (HxWxD cm) | - |
| Number in outer carton | - |



