- 18000 btu/h cooling capacity
- 21000 btu/h heating capacity
- Air Conditioning with heating
- Quick fit technology
- Reverse cycle heat pump, enables all year round climate control
- 'Sleep' setting to guarantee quiet operation during the night
- Oscillating Louvre and ventilation setting to improve air circulation
- Timer for added convenience
- Removable and washable filters
- Built-in dehumidification function
- Remote control with LCD Display
- Optional Bio and Vitamin C filters (Available for purchase)
Barcode: 5038973004935
| Cooling capacity (kW) | 5.3 |
| Cooling capacity (btu/h) | 18000 |
| Heating capacity (kW) | 6.15 |
| Heating capacity (btu/h) | 21000 |
| Thermostatic control | ![]() |
| Fan speed settings (Fan only setting) | 3 |
| Control panel | Remote Only |
| Remote control | ![]() |
| Timer (hours) | 12 |
| Dehumidifying capacity (litres/day max) | 43.2 |
| Continuous drain outlet | ![]() |
| Operating temperatures (ºC) | Indoor 17-32 |
| Internal oscillating louvres | ![]() |
| Airflow volume (m³/h max) High/Med/Low | 800 |
| Noise level dB(A) | 45 |
| Refrigerant charge | R410a/1700g |
| Energy Efficiency Rating (EER) Cool/Heat | A |
| Input power ~ Cool (W) | 1550 |
| Input power ~ Heat (W) | 1450 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Net weight (kg) | 15/19.5 |
| Gross weight (kg) | 52.8/56.8 |
| Indoor product dimensions (HxWxD cm) | 27.5x94x20 |
| Outdoor product dimensions (HxWxD cm) | 69.5x84.5x33.5 |
| Box dimensions (HxWxD cm) |



